Product Details:
Color | Black, Brown |
Packaging Type | Box |
Brand | Bentlay |
Usage/Application | PE Electro Fusion Fittings |
Head Shape | Round |
Product Code | S050012 |
Size | 50mm x 1/2 Inch |
Product Details:
Size | 75 mm |
Brand | Bentlay |
Material | PE |
Color | Black |
Standards | ISO |
Product Code | BFSE075075 |
Head Shape | Round |
Advantages :
•Excellent cost-performance ratio
•Outstanding flexibility
•Safe and easy jointing
•High impact resistance even at very low temperature
Product Details:
Material | PE |
Size | 75 mm |
Color | Black |
Brand | Bentlay |
Product Code | BFT075075 |
Shape | T Shape |
Standards | ISO |
Fields of Application :
Product Details:
Material | PE |
Elbow Bend Angle | 90 Degree |
Size | 63 mm |
Product Code | BFB063063 |
Color | Black |
Head Shape | Round |
Brand | Bentlay |
Standard | ISO |
Advantages :
• Excellent cost-performance ratio
• Outstanding flexibility
• Safe and easy jointing
• High impact resistance even at very low temperatures
Product Details:
Size | 50 mm |
Brand | Bentlay |
Finish | PE Coated |
Shape | Round |
Packaging Type | Packet, Box |
Product Code | BFFL050050 |
Product Details:
Size | 75/63mm |
Material | PE |
Color | Black |
Brand | Bentlay |
Packaging Type | Box |
Head Shape | Round |
Product Code | BFR075063 |